Free company profile — no paywall, no login
Memory FUN Ltd.
Ripon, Regatul Unit
Memory FUN Ltd., Ripon, Regatul Unit · Înregistrează-te: 10509966 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Free company profile — no paywall, no login
576,00 £
2017201820192020
Financials
| Indicator | 31.12.2017 | 31.12.2018 | 31.12.2019 | 31.12.2020 |
|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 2.038,00 £ | 1.353,00 £ | 1.493,00 £ | 136,00 £ |
| Umsatz | 10.000,00 £e | 7.400,00 £e | 657,00 £ | 576,00 £ |
| Eigenkapital | 2.038,00 £ | 1.353,00 £ | 1.493,00 £ | 136,00 £ |
| EK-Quote | 100 % | 100 % | 100 % | 100 % |
| Umsatz CAGR | — | −26 %e | −74,4 %e | −61,4 %e |
| Gewinn | — | — | −52,00 £ | 475,00 £ |
| Umsatzrendite | — | — | −7,9 % | 82,5 % |
| EK-Rendite | — | — | −3,5 % | 349,3 % |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 |
|---|---|---|---|---|
| Anlagevermögen | 150 | 150 | 350 | 100 |
| Umlaufvermögen | 1.888 | 1.203 | 1.143 | 36 |
| Innerhalb eines Jahres | 0 | 0 | — | — |
| Nettoumlaufvermögen Verbindlichkeiten | 1.888 | 1.203 | 1.143 | 36 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 2.038 | 1.353 | 1.493 | 136 |
| Nach einem Jahr | 0 | 0 | — | — |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 0 | 0 | — | — |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | 0 | 0 | — | — |
| Nettovermögen Verbindlichkeiten | 2.038 | 1.353 | 1.493 | 136 |
| Eigenkapital | 2.038 | 1.353 | 1.493 | 136 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | 0 | — | 0 |
| Umsatz Umsatz | — | — | 657 | 576 |
| Verwendete Rohstoffe Verbrauchsmaterialien | — | — | 709 | — |
| Gewinnverlust | — | — | -52 | 475 |
| Format der sonstigen betrieblichen Aufwendungen2 | — | — | — | 101 |
History
Löschung
04.05.2021 Löschung
Eintragung
05.12.2016 Eintragung
Sitz: Ripon, Großbritannien
05.12.2016 Sitz: Ripon, Großbritannien
Direktor Anthony Buller
05.12.2016 - 04.05.2021 Direktor Anthony Paul Buller-Sinfield
Kapital: 100,00 £
05.12.2016 Kapital: 100,00 £
FAQ — Memory FUN Ltd.
- Care este numărul de înregistrare al Memory FUN Ltd.?
- Memory FUN Ltd. is registered under the number 10509966 in the official register (Regatul Unit).
- Where is Memory FUN Ltd. registered?
- Memory FUN Ltd. are adresa înregistrată în Ripon, Regatul Unit.
- Extrasul de registru al Memory FUN Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Memory FUN Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Memory FUN Ltd. |
|---|---|
| legal_city | Ripon |
| registration_authority_entity_id | 10509966 |
| legal_jurisdiction | GB |
| headquarters_city | Ripon |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| registry_id | 6088023027 |
| source | registry |